Resultater – Firma-O-Løb onsdag

  2024-05-15
  3LetK (26 / 26) Tid Efter
  1. Marta Soler 47 European Energy - Grøn energi (18:12) 22:18
  0:59 (0:59) 1:14 (2:13) 1:25 (3:38) 0:57 (4:35) 1:46 (6:21) 1:18 (7:39)
  1:56 (9:35) 1:32 (11:07) 0:59 (12:06) 1:28 (13:34) 2:52 (16:26) 1:43 (18:09)
  1:40 (19:49) 1:23 (21:12) 1:06 (22:18)
  2. Lene Sonne 43 Topdanmark 3 (18:08) 26:12 +3:54
  1:20 (1:20) 1:43 (3:03) 1:55 (4:58) 1:24 (6:22) 2:14 (8:36) 1:34 (10:10)
  2:25 (12:35) 1:54 (14:29) 1:16 (15:45) 2:36 (18:21) 0:53 (19:14) 1:50 (21:04)
  2:07 (23:11) 1:44 (24:55) 1:17 (26:12)
  3. Mette Thorkilsen 39 HFORS Dream Team (18:04) 30:58 +8:40
  1:32 (1:32) 2:01 (3:33) 2:14 (5:47) 1:40 (7:27) 2:19 (9:46) 1:59 (11:45)
  2:48 (14:33) 2:24 (16:57) 1:03 (18:00) 2:00 (20:00) 0:51 (20:51) 4:38 (25:29)
  2:07 (27:36) 1:49 (29:25) 1:33 (30:58)
  4. Christina Kjærgaard 25 FK Distribution 3 (17:50) 34:42 +12:24
  1:43 (1:43) 2:13 (3:56) 1:42 (5:38) 1:53 (7:31) 2:28 (9:59) 2:28 (12:27)
  3:11 (15:38) 2:27 (18:05) 1:44 (19:49) 2:58 (22:47) 0:53 (23:40) 3:28 (27:08)
  2:42 (29:50) 2:30 (32:20) 2:22 (34:42)
  5. Cecilia Ellefsen 25 FK Distribution 3 (17:50) 34:46 +12:28
  1:43 (1:43) 2:12 (3:55) 1:41 (5:36) 1:56 (7:32) 2:30 (10:02) 2:24 (12:26)
  3:13 (15:39) 2:29 (18:08) 1:45 (19:53) 3:01 (22:54) 1:02 (23:56) 3:07 (27:03)
  2:48 (29:51) 2:33 (32:24) 2:22 (34:46)
  5. Malene Alstrøm 25 FK Distribution 3 (17:50) 34:46 +12:28
  1:48 (1:48) 2:07 (3:55) 1:54 (5:49) 1:42 (7:31) 2:38 (10:09) 2:21 (12:30)
  3:13 (15:43) 2:25 (18:08) 1:44 (19:52) 3:02 (22:54) 1:02 (23:56) 3:21 (27:17)
  2:38 (29:55) 2:34 (32:29) 2:17 (34:46)
  7. Britta Sevelsted Lauritzen 39 HFORS Dream Team (18:04) 36:24 +14:06
  1:34 (1:34) 1:57 (3:31) 2:15 (5:46) 1:41 (7:27) 2:25 (9:52) 1:52 (11:44)
  2:48 (14:32) 2:26 (16:58) 2:37 (19:35) 3:16 (22:51) 2:00 (24:51) 2:27 (27:18)
  3:09 (30:27) 3:14 (33:41) 2:43 (36:24)
  8. Sidsel Glimberg 35 Københavns Kommune, Tender Sikkerhed (18:00) 43:14 +20:56
  2:39 (2:39) 2:39 (5:18) 3:09 (8:27) 2:10 (10:37) 3:34 (14:11) 2:45 (16:56)
  4:17 (21:13) 3:10 (24:23) 1:54 (26:17) 3:22 (29:39) 1:27 (31:06) 3:21 (34:27)
  3:46 (38:13) 2:38 (40:51) 2:23 (43:14)
  9. Michella Immisch 36 Københavns Kommune, PoTS (18:01) 45:58 +23:40
  2:28 (2:28) 2:43 (5:11) 3:16 (8:27) 2:13 (10:40) 3:57 (14:37) 3:24 (18:01)
  4:39 (22:40) 3:07 (25:47) 1:57 (27:44) 3:35 (31:19) 1:55 (33:14) 3:12 (36:26)
  4:07 (40:33) 2:46 (43:19) 2:39 (45:58)
  10. Cecilie Olsen 36 Københavns Kommune, PoTS (18:01) 46:03 +23:45
  2:34 (2:34) 2:43 (5:17) 3:17 (8:34) 2:14 (10:48) 3:51 (14:39) 3:28 (18:07)
  4:38 (22:45) 3:09 (25:54) 1:56 (27:50) 3:25 (31:15) 2:04 (33:19) 3:13 (36:32)
  4:08 (40:40) 2:43 (43:23) 2:40 (46:03)
  10. Kirstine Lorensen 36 Københavns Kommune, PoTS (18:01) 46:03 +23:45
  2:31 (2:31) 2:47 (5:18) 3:13 (8:31) 2:14 (10:45) 3:52 (14:37) 3:32 (18:09)
  4:38 (22:47) 3:04 (25:51) 1:57 (27:48) 3:29 (31:17) 1:56 (33:13) 3:21 (36:34)
  4:03 (40:37) 2:47 (43:24) 2:39 (46:03)
  12. Kathrine Emanuel 01 LEO Pharma - Ledger Legends (17:26) 46:06 +23:48
  2:16 (2:16) 2:43 (4:59) 3:20 (8:19) 2:19 (10:38) 3:48 (14:26) 2:54 (17:20)
  4:26 (21:46) 3:22 (25:08) 2:03 (27:11) 3:39 (30:50) 1:27 (32:17) 3:45 (36:02)
  3:51 (39:53) 3:15 (43:08) 2:58 (46:06)
  13. Helen Crusell Baggersgaard 01 LEO Pharma - Ledger Legends (17:26) 46:09 +23:51
  2:21 (2:21) 2:48 (5:09) 3:10 (8:19) 2:24 (10:43) 3:47 (14:30) 2:55 (17:25)
  4:24 (21:49) 3:27 (25:16) 1:55 (27:11) 3:38 (30:49) 1:22 (32:11) 4:00 (36:11)
  3:51 (40:02) 3:11 (43:13) 2:56 (46:09)
  14. Pernille Rasborg 01 LEO Pharma - Ledger Legends (17:26) 46:15 +23:57
  2:21 (2:21) 2:44 (5:05) 3:19 (8:24) 2:16 (10:40) 3:56 (14:36) 2:55 (17:31)
  4:26 (21:57) 3:19 (25:16) 2:02 (27:18) 3:28 (30:46) 1:32 (32:18) 3:51 (36:09)
  4:00 (40:09) 3:12 (43:21) 2:54 (46:15)
  15. Majken Synia Lind Andreasen 15 LEO Pharma - Data Nerds walking team (17:40) 53:18 +31:00
  2:43 (2:43) 2:57 (5:40) 3:24 (9:04) 2:17 (11:21) 3:45 (15:06) 3:01 (18:07)
  5:46 (23:53) 3:13 (27:06) 2:07 (29:13) 3:24 (32:37) 1:39 (34:16) 3:24 (37:40)
  3:59 (41:39) 8:51 (50:30) 2:48 (53:18)
  16. Neel Edeling 15 LEO Pharma - Data Nerds walking team (17:40) 53:20 +31:02
  2:49 (2:49) 2:55 (5:44) 3:14 (8:58) 2:25 (11:23) 3:40 (15:03) 2:57 (18:00)
  5:48 (23:48) 3:27 (27:15) 2:02 (29:17) 3:19 (32:36) 1:34 (34:10) 3:30 (37:40)
  4:01 (41:41) 8:55 (50:36) 2:44 (53:20)
  17. Pernille Holmbech 06 LEO Pharma - QPPV Office Q (17:31) 53:50 +31:32
  7:18 (7:18) 3:01 (10:19) 3:35 (13:54) 2:34 (16:28) 4:28 (20:56) 3:49 (24:45)
  5:48 (30:33) 3:24 (33:57) 2:16 (36:13) 2:57 (39:10) 1:29 (40:39) 3:12 (43:51)
  4:17 (48:08) 3:01 (51:09) 2:41 (53:50)
  18. Lise Yndgaard Storm 06 LEO Pharma - QPPV Office Q (17:31) 53:55 +31:37
  7:22 (7:22) 3:08 (10:30) 3:32 (14:02) 2:28 (16:30) 4:34 (21:04) 3:45 (24:49)
  5:41 (30:30) 3:23 (33:53) 2:17 (36:10) 3:01 (39:11) 1:29 (40:40) 3:14 (43:54)
  4:26 (48:20) 2:54 (51:14) 2:41 (53:55)
  19. Tina Wiwe Fugloe 07 LEO Pharma - QPPV Office P (17:32) 53:59 +31:41
  7:03 (7:03) 3:14 (10:17) 3:36 (13:53) 2:30 (16:23) 4:32 (20:55) 3:47 (24:42)
  5:47 (30:29) 3:24 (33:53) 2:16 (36:09) 3:07 (39:16) 1:28 (40:44) 3:14 (43:58)
  4:20 (48:18) 2:59 (51:17) 2:42 (53:59)
  20. Mihaela Crainic 07 LEO Pharma - QPPV Office P (17:32) 54:02 +31:44
  7:10 (7:10) 3:10 (10:20) 3:38 (13:58) 2:36 (16:34) 4:25 (20:59) 3:51 (24:50)
  5:43 (30:33) 3:29 (34:02) 2:06 (36:08) 3:10 (39:18) 1:26 (40:44) 3:22 (44:06)
  4:11 (48:17) 3:00 (51:17) 2:45 (54:02)
  21. Pernille Gammelgaard 06 LEO Pharma - QPPV Office Q (17:31) 54:06 +31:48
  7:04 (7:04) 3:13 (10:17) 3:36 (13:53) 2:30 (16:23) 4:33 (20:56) 3:47 (24:43)
  5:52 (30:35) 3:25 (34:00) 2:16 (36:16) 2:56 (39:12) 1:29 (40:41) 3:26 (44:07)
  4:09 (48:16) 3:01 (51:17) 2:49 (54:06)
  22. Lisbeth Hemmje 26 FK Distribution 4 (17:51) 58:24 +36:06
  2:16 (2:16) 2:24 (4:40) 2:18 (6:58) 2:19 (9:17) 3:01 (12:18) 2:04 (14:22)
  3:28 (17:50) 3:10 (21:00) 1:20 (22:20) 14:08 (36:28) 10:15 (46:43) 2:54 (49:37)
  3:46 (53:23) 2:45 (56:08) 2:16 (58:24)
  23. Henriette Stampe Ladegaard 26 FK Distribution 4 (17:51) 58:25 +36:07
  2:20 (2:20) 2:30 (4:50) 2:29 (7:19) 1:59 (9:18) 3:02 (12:20) 2:07 (14:27)
  3:26 (17:53) 3:10 (21:03) 1:19 (22:22) 14:03 (36:25) 10:07 (46:32) 3:10 (49:42)
  3:38 (53:20) 2:35 (55:55) 2:30 (58:25)
  Dilay Kucukkose 02 Leo Pharma - Fiscal Frontrunners (17:27) Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Marlene Farsoht Buchardt 02 Leo Pharma - Fiscal Frontrunners (17:27) Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Veena Vinod Kumar 06 LEO Pharma - QPPV Office Q (17:31) Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  4LetK (25 / 25) Tid Efter
  1. Mads Stender 03 Leo Pharma - Asset Avengers (17:28) 27:03
  1:12 (1:12) 0:39 (1:51) 0:57 (2:48) 1:19 (4:07) 2:51 (6:58) 0:55 (7:53)
  1:27 (9:20) 1:26 (10:46) 0:46 (11:32) 1:46 (13:18) 1:32 (14:50) 2:45 (17:35)
  1:02 (18:37) 0:38 (19:15) 0:57 (20:12) 0:51 (21:03) 1:47 (22:50) 1:42 (24:32)
  1:22 (25:54) 1:09 (27:03)
  2. Kendet Omkvist 18 LEO Pharma - The BushWalkers (17:43) 29:45 +2:42
  1:17 (1:17) 0:37 (1:54) 0:58 (2:52) 1:17 (4:09) 3:17 (7:26) 0:54 (8:20)
  1:25 (9:45) 1:28 (11:13) 0:51 (12:04) 1:45 (13:49) 1:39 (15:28) 3:12 (18:40)
  0:56 (19:36) 0:45 (20:21) 1:00 (21:21) 1:08 (22:29) 2:46 (25:15) 1:50 (27:05)
  1:29 (28:34) 1:11 (29:45)
  3. Vibeke Lei Kristensen 39 HFORS Dream Team (18:04) 30:41 +3:38
  1:12 (1:12) 0:45 (1:57) 0:49 (2:46) 0:57 (3:43) 3:25 (7:08) 1:01 (8:09)
  1:37 (9:46) 1:34 (11:20) 0:52 (12:12) 1:58 (14:10) 1:33 (15:43) 4:22 (20:05)
  1:10 (21:15) 0:38 (21:53) 1:06 (22:59) 1:03 (24:02) 1:59 (26:01) 1:58 (27:59)
  1:26 (29:25) 1:16 (30:41)
  4. Nina Raahauge 29 WSP - Team 1 (17:54 ) 36:37 +9:34
  1:46 (1:46) 0:55 (2:41) 1:07 (3:48) 1:02 (4:50) 3:42 (8:32) 1:09 (9:41)
  1:48 (11:29) 1:48 (13:17) 0:58 (14:15) 2:20 (16:35) 2:10 (18:45) 4:29 (23:14)
  0:57 (24:11) 1:05 (25:16) 1:24 (26:40) 1:14 (27:54) 2:26 (30:20) 2:59 (33:19)
  1:44 (35:03) 1:34 (36:37)
  5. Anette Lew 29 WSP - Team 1 (17:54 ) 36:38 +9:35
  1:47 (1:47) 0:55 (2:42) 1:01 (3:43) 1:02 (4:45) 3:47 (8:32) 1:11 (9:43)
  1:45 (11:28) 1:41 (13:09) 1:00 (14:09) 2:20 (16:29) 2:06 (18:35) 4:32 (23:07)
  0:57 (24:04) 1:07 (25:11) 1:28 (26:39) 1:11 (27:50) 2:29 (30:19) 3:00 (33:19)
  1:42 (35:01) 1:37 (36:38)
  6. Juli Ramloese-Svendsen 11 LEO Pharma - Charlies Angels (17:36) 36:40 +9:37
  1:41 (1:41) 0:57 (2:38) 1:54 (4:32) 1:04 (5:36) 4:01 (9:37) 1:18 (10:55)
  1:53 (12:48) 1:59 (14:47) 1:07 (15:54) 2:23 (18:17) 1:49 (20:06) 3:19 (23:25)
  1:11 (24:36) 0:43 (25:19) 2:03 (27:22) 1:00 (28:22) 2:28 (30:50) 2:30 (33:20)
  1:58 (35:18) 1:22 (36:40)
  7. Dorte Aaquist Hougaard 11 LEO Pharma - Charlies Angels (17:36) 36:44 +9:41
  1:45 (1:45) 0:53 (2:38) 2:01 (4:39) 0:56 (5:35) 4:05 (9:40) 1:15 (10:55)
  1:52 (12:47) 1:55 (14:42) 1:10 (15:52) 2:31 (18:23) 1:44 (20:07) 3:23 (23:30)
  1:09 (24:39) 0:40 (25:19) 1:55 (27:14) 1:12 (28:26) 2:28 (30:54) 2:21 (33:15)
  2:03 (35:18) 1:26 (36:44)
  8. Marie Helene Andersson 11 LEO Pharma - Charlies Angels (17:36) 36:46 +9:43
  1:40 (1:40) 0:56 (2:36) 1:57 (4:33) 1:00 (5:33) 4:02 (9:35) 1:18 (10:53)
  1:53 (12:46) 1:58 (14:44) 1:10 (15:54) 2:30 (18:24) 1:42 (20:06) 3:23 (23:29)
  1:06 (24:35) 0:47 (25:22) 1:54 (27:16) 1:10 (28:26) 2:24 (30:50) 2:28 (33:18)
  2:00 (35:18) 1:28 (36:46)
  9. Mariana Ingemann 11 LEO Pharma - Charlies Angels (17:36) 36:50 +9:47
  1:36 (1:36) 1:05 (2:41) 1:56 (4:37) 1:00 (5:37) 4:02 (9:39) 1:20 (10:59)
  1:53 (12:52) 1:49 (14:41) 1:12 (15:53) 2:29 (18:22) 1:45 (20:07) 3:27 (23:34)
  1:06 (24:40) 0:42 (25:22) 2:00 (27:22) 1:03 (28:25) 2:29 (30:54) 2:19 (33:13)
  2:12 (35:25) 1:25 (36:50)
  10. Anne-Katrine Aagaard 09 LEO Pharma - Brevduerne (17:34) 37:45 +10:42
  1:26 (1:26) 1:14 (2:40) 1:24 (4:04) 0:53 (4:57) 3:36 (8:33) 1:18 (9:51)
  1:52 (11:43) 1:54 (13:37) 0:55 (14:32) 2:05 (16:37) 2:19 (18:56) 6:01 (24:57)
  0:50 (25:47) 0:42 (26:29) 1:31 (28:00) 1:16 (29:16) 2:40 (31:56) 2:00 (33:56)
  2:14 (36:10) 1:35 (37:45)
  11. Lene Kristensen 09 LEO Pharma - Brevduerne (17:34) 37:53 +10:50
  1:32 (1:32) 1:09 (2:41) 1:23 (4:04) 1:03 (5:07) 3:39 (8:46) 1:16 (10:02)
  1:47 (11:49) 1:58 (13:47) 0:52 (14:39) 2:08 (16:47) 2:19 (19:06) 6:06 (25:12)
  0:53 (26:05) 0:41 (26:46) 1:22 (28:08) 1:20 (29:28) 2:34 (32:02) 2:06 (34:08)
  2:02 (36:10) 1:43 (37:53)
  12. Christina Gerlev Thorn 09 LEO Pharma - Brevduerne (17:34) 37:59 +10:56
  1:40 (1:40) 0:59 (2:39) 1:24 (4:03) 1:04 (5:07) 3:53 (9:00) 1:08 (10:08)
  1:48 (11:56) 1:57 (13:53) 0:54 (14:47) 2:09 (16:56) 2:21 (19:17) 5:56 (25:13)
  0:52 (26:05) 0:54 (26:59) 1:20 (28:19) 1:16 (29:35) 2:36 (32:11) 2:13 (34:24)
  2:00 (36:24) 1:35 (37:59)
  13. Else Holst Weldingh 32 DBC D1G1TAL 1 (17:57) 43:38 +16:35
  1:10 (1:10) 0:45 (1:55) 2:01 (3:56) 0:55 (4:51) 3:23 (8:14) 1:00 (9:14)
  1:40 (10:54) 1:43 (12:37) 1:04 (13:41) 1:47 (15:28) 11:27 (26:55) 4:42 (31:37)
  1:18 (32:55) 1:22 (34:17) 1:08 (35:25) 1:01 (36:26) 2:36 (39:02) 1:52 (40:54)
  1:31 (42:25) 1:13 (43:38)
  14. Karin Albrecht Pedersen 33 DBC D1G1TAL 2 (17:58) 53:02 +25:59
  1:35 (1:35) 1:00 (2:35) 3:04 (5:39) 1:39 (7:18) 4:33 (11:51) 1:18 (13:09)
  2:09 (15:18) 1:52 (17:10) 1:06 (18:16) 2:29 (20:45) 7:03 (27:48) 4:55 (32:43)
  3:10 (35:53) 1:02 (36:55) 1:32 (38:27) 1:21 (39:48) 6:58 (46:46) 2:45 (49:31)
  1:57 (51:28) 1:34 (53:02)
  15. Lotte Jönsson 24 FK Distribution 2 (17:49) 56:49 +29:46
  2:50 (2:50) 1:26 (4:16) 3:19 (7:35) 1:54 (9:29) 6:13 (15:42) 1:52 (17:34)
  2:50 (20:24) 2:57 (23:21) 1:20 (24:41) 3:29 (28:10) 2:31 (30:41) 6:14 (36:55)
  1:56 (38:51) 1:27 (40:18) 1:55 (42:13) 1:43 (43:56) 3:49 (47:45) 4:11 (51:56)
  2:38 (54:34) 2:15 (56:49)
  15. Rebekka Skovlund 24 FK Distribution 2 (17:49) 56:49 +29:46
  2:52 (2:52) 1:33 (4:25) 3:12 (7:37) 1:45 (9:22) 6:20 (15:42) 1:51 (17:33)
  2:51 (20:24) 2:57 (23:21) 1:19 (24:40) 3:25 (28:05) 2:37 (30:42) 6:40 (37:22)
  1:35 (38:57) 1:28 (40:25) 1:52 (42:17) 1:41 (43:58) 3:51 (47:49) 4:06 (51:55)
  2:39 (54:34) 2:15 (56:49)
  17. Gitte Holden Lind 24 FK Distribution 2 (17:49) 57:03 +30:00
  3:00 (3:00) 1:28 (4:28) 3:11 (7:39) 1:59 (9:38) 6:15 (15:53) 1:50 (17:43)
  2:52 (20:35) 2:56 (23:31) 1:22 (24:53) 3:34 (28:27) 2:28 (30:55) 6:26 (37:21)
  1:40 (39:01) 1:26 (40:27) 1:57 (42:24) 1:42 (44:06) 3:50 (47:56) 4:10 (52:06)
  2:39 (54:45) 2:18 (57:03)
  17. Line Birch Hansen 24 FK Distribution 2 (17:49) 57:03 +30:00
  3:01 (3:01) 1:28 (4:29) 3:11 (7:40) 1:51 (9:31) 6:22 (15:53) 1:51 (17:44)
  2:52 (20:36) 2:56 (23:32) 1:22 (24:54) 3:32 (28:26) 2:32 (30:58) 6:25 (37:23)
  1:40 (39:03) 1:26 (40:29) 1:58 (42:27) 1:42 (44:09) 3:49 (47:58) 4:08 (52:06)
  2:36 (54:42) 2:21 (57:03)
  19. Mette Sonne 17 LEO Pharma - The Map Masters (17:42) 57:35 +30:32
  2:37 (2:37) 1:24 (4:01) 2:00 (6:01) 1:48 (7:49) 6:45 (14:34) 2:09 (16:43)
  3:15 (19:58) 3:05 (23:03) 1:47 (24:50) 3:57 (28:47) 2:27 (31:14) 5:51 (37:05)
  1:51 (38:56) 1:05 (40:01) 2:02 (42:03) 1:49 (43:52) 4:13 (48:05) 4:16 (52:21)
  2:49 (55:10) 2:25 (57:35)
  20. Tina Mittag 17 LEO Pharma - The Map Masters (17:42) 57:37 +30:34
  2:36 (2:36) 1:19 (3:55) 2:00 (5:55) 1:46 (7:41) 6:48 (14:29) 2:06 (16:35)
  3:15 (19:50) 3:08 (22:58) 1:33 (24:31) 4:12 (28:43) 2:14 (30:57) 6:03 (37:00)
  1:55 (38:55) 1:04 (39:59) 2:07 (42:06) 1:53 (43:59) 4:01 (48:00) 4:21 (52:21)
  2:48 (55:09) 2:28 (57:37)
  21. Marianne Lind 17 LEO Pharma - The Map Masters (17:42) 57:39 +30:36
  2:33 (2:33) 1:25 (3:58) 1:57 (5:55) 1:58 (7:53) 6:35 (14:28) 2:15 (16:43)
  3:18 (20:01) 3:08 (23:09) 1:24 (24:33) 4:13 (28:46) 2:32 (31:18) 5:50 (37:08)
  1:36 (38:44) 1:11 (39:55) 2:11 (42:06) 1:53 (43:59) 3:59 (47:58) 4:22 (52:20)
  2:51 (55:11) 2:28 (57:39)
  22. Bente Steffansen 18 LEO Pharma - The BushWalkers (17:43) 57:43 +30:40
  2:37 (2:37) 1:26 (4:03) 1:49 (5:52) 1:51 (7:43) 6:43 (14:26) 2:04 (16:30)
  3:22 (19:52) 3:09 (23:01) 1:34 (24:35) 4:10 (28:45) 2:09 (30:54) 5:59 (36:53)
  1:47 (38:40) 1:07 (39:47) 2:15 (42:02) 1:54 (43:56) 3:53 (47:49) 4:27 (52:16)
  2:46 (55:02) 2:41 (57:43)
  Anuradha Marla 12 LEO Pharma - Magical Mushrooms (17:37) Fejlklip
  2:36 (2:36) 1:15 (3:51) 1:44 (5:35) 1:51 (7:26) – (–) – (–)
  – (26:58) 3:22 (30:20) – (–) – (35:37) 14:43 (50:20) – (–)
  – (58:07) 1:06 (59:13) 2:18 (1:01:31) 1:47 (1:03:18) 7:20 (1:10:38) 3:37 (1:14:15)
  3:10 (1:17:25) 2:36 (1:20:01)
  Susanne Cornett 12 LEO Pharma - Magical Mushrooms (17:37) Fejlklip
  2:40 (2:40) 1:15 (3:55) 1:44 (5:39) 1:50 (7:29) – (–) – (–)
  – (27:04) 3:20 (30:24) – (–) – (35:41) 14:42 (50:23) – (–)
  – (58:11) 1:07 (59:18) 2:11 (1:01:29) 1:52 (1:03:21) 7:23 (1:10:44) 3:47 (1:14:31)
  2:58 (1:17:29) 2:42 (1:20:11)
  Louise Broge 12 LEO Pharma - Magical Mushrooms (17:37) Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  6LetK (16 / 16) Tid Efter
  1. Anne Lauritsen Pipper 16 LEO Pharma - Skovløverne (17:41) 44:11
  1:22 (1:22) 0:50 (2:12) 2:06 (4:18) 0:55 (5:13) 0:54 (6:07) 1:38 (7:45)
  1:07 (8:52) 2:04 (10:56) 1:28 (12:24) 2:07 (14:31) 1:36 (16:07) 2:49 (18:56)
  3:09 (22:05) 0:45 (22:50) 1:56 (24:46) 2:36 (27:22) 3:16 (30:38) 1:06 (31:44)
  0:44 (32:28) 1:07 (33:35) 1:08 (34:43) 1:37 (36:20) 0:46 (37:06) 1:50 (38:56)
  2:13 (41:09) 1:41 (42:50) 1:21 (44:11)
  2. Berit Rodenkam Jørgensen 32 DBC D1G1TAL 1 (17:57) 47:28 +3:17
  1:21 (1:21) 0:55 (2:16) 1:06 (3:22) 1:01 (4:23) 0:53 (5:16) 1:47 (7:03)
  1:10 (8:13) 2:02 (10:15) 1:40 (11:55) 2:15 (14:10) 1:29 (15:39) 2:45 (18:24)
  3:02 (21:26) 1:00 (22:26) 2:24 (24:50) 2:18 (27:08) 4:16 (31:24) 1:17 (32:41)
  0:54 (33:35) 1:07 (34:42) 1:29 (36:11) 3:14 (39:25) 1:05 (40:30) 2:09 (42:39)
  1:58 (44:37) 1:36 (46:13) 1:15 (47:28)
  3. Rikke Ulrich 23 FK Distribution 1 (17:48) 50:30 +6:19
  2:01 (2:01) 0:59 (3:00) 1:08 (4:08) 1:12 (5:20) 0:51 (6:11) 1:43 (7:54)
  1:09 (9:03) 1:58 (11:01) 2:13 (13:14) 2:20 (15:34) 1:57 (17:31) 2:49 (20:20)
  3:11 (23:31) 0:55 (24:26) 2:22 (26:48) 2:02 (28:50) 3:26 (32:16) 1:12 (33:28)
  0:36 (34:04) 1:13 (35:17) 1:13 (36:30) 5:15 (41:45) 1:41 (43:26) 1:55 (45:21)
  2:15 (47:36) 1:37 (49:13) 1:17 (50:30)
  4. Kamilla Bach Hove 37 HFORS Water Team (18:02) 53:00 +8:49
  1:05 (1:05) 0:42 (1:47) 1:02 (2:49) 0:53 (3:42) 0:47 (4:29) 1:43 (6:12)
  0:58 (7:10) 1:43 (8:53) 1:26 (10:19) 2:04 (12:23) 1:14 (13:37) 2:20 (15:57)
  2:30 (18:27) 1:20 (19:47) 1:44 (21:31) 1:27 (22:58) 15:59 (38:57) 0:46 (39:43)
  1:36 (41:19) 1:09 (42:28) 1:00 (43:28) 1:50 (45:18) 1:05 (46:23) 2:04 (48:27)
  2:10 (50:37) 1:19 (51:56) 1:04 (53:00)
  5. Iris Graessner 33 DBC D1G1TAL 2 (17:58) 53:03 +8:52
  1:36 (1:36) 1:22 (2:58) 3:40 (6:38) 1:21 (7:59) 0:54 (8:53) 1:52 (10:45)
  1:12 (11:57) 3:36 (15:33) 1:56 (17:29) 2:19 (19:48) 1:45 (21:33) 2:55 (24:28)
  3:50 (28:18) 0:55 (29:13) 1:53 (31:06) 2:31 (33:37) 3:55 (37:32) 1:27 (38:59)
  1:09 (40:08) 1:29 (41:37) 1:06 (42:43) 1:53 (44:36) 1:12 (45:48) 2:13 (48:01)
  2:09 (50:10) 1:23 (51:33) 1:30 (53:03)
  6. Tanja Nielsen 23 FK Distribution 1 (17:48) 55:53 +11:42
  1:27 (1:27) 0:52 (2:19) 1:01 (3:20) 1:02 (4:22) 1:01 (5:23) 1:58 (7:21)
  1:09 (8:30) 2:59 (11:29) 1:49 (13:18) 2:32 (15:50) 1:44 (17:34) 3:13 (20:47)
  5:00 (25:47) 0:51 (26:38) 2:18 (28:56) 2:34 (31:30) 3:58 (35:28) 2:02 (37:30)
  0:42 (38:12) 1:09 (39:21) 1:07 (40:28) 2:26 (42:54) 1:57 (44:51) 4:51 (49:42)
  3:00 (52:42) 1:48 (54:30) 1:23 (55:53)
  7. Kirsten Hailing 21 Statens It - SIT IV (17:46) 56:37 +12:26
  1:54 (1:54) 0:49 (2:43) 2:05 (4:48) 1:14 (6:02) 1:02 (7:04) 2:05 (9:09)
  1:36 (10:45) 2:19 (13:04) 1:43 (14:47) 2:45 (17:32) 1:59 (19:31) 3:33 (23:04)
  4:02 (27:06) 1:03 (28:09) 2:47 (30:56) 4:16 (35:12) 3:55 (39:07) 1:42 (40:49)
  0:59 (41:48) 1:31 (43:19) 1:15 (44:34) 2:01 (46:35) 0:59 (47:34) 2:13 (49:47)
  3:10 (52:57) 1:57 (54:54) 1:43 (56:37)
  8. Janni Lang Alvits 20 Statens It - SIT III (17:45) 1:00:37 +16:26
  1:55 (1:55) 0:53 (2:48) 1:14 (4:02) 1:12 (5:14) 1:01 (6:15) 2:21 (8:36)
  1:26 (10:02) 2:21 (12:23) 2:33 (14:56) 2:51 (17:47) 2:00 (19:47) 3:50 (23:37)
  4:14 (27:51) 1:03 (28:54) 3:32 (32:26) 3:49 (36:15) 4:46 (41:01) 1:40 (42:41)
  1:00 (43:41) 1:35 (45:16) 1:15 (46:31) 3:58 (50:29) 1:05 (51:34) 2:17 (53:51)
  2:45 (56:36) 2:11 (58:47) 1:50 (1:00:37)
  9. Johanne Hauge Smith 27 WSP - Team Hauge (17:52) 1:02:45 +18:34
  1:10 (1:10) 0:39 (1:49) 1:43 (3:32) 3:29 (7:01) 1:06 (8:07) 1:27 (9:34)
  1:06 (10:40) 1:53 (12:33) 2:02 (14:35) 1:55 (16:30) 1:21 (17:51) 2:38 (20:29)
  3:14 (23:43) 0:46 (24:29) 1:56 (26:25) 17:25 (43:50) 3:08 (46:58) 1:45 (48:43)
  0:36 (49:19) 2:10 (51:29) 1:10 (52:39) 1:43 (54:22) 1:14 (55:36) 1:47 (57:23)
  2:28 (59:51) 1:51 (1:01:42) 1:03 (1:02:45)
  10. Katrine Hauge Smith 27 WSP - Team Hauge (17:52) 1:03:12 +19:01
  1:22 (1:22) 0:41 (2:03) 1:40 (3:43) 3:35 (7:18) 1:01 (8:19) 1:38 (9:57)
